---
canonical: https://www.mercuryrepower.ca/pricing-reference.md
last_updated: 2026-05-07
currency: CAD
pickup_only: true
delivery_offered: false
location: Gores Landing, ON, Canada
final_quote_requires_dealer_confirmation: true
verado_status: special-order only — not in default inventory
index_type: pricing_reference
data_source: motor_models (same selection rules as /quote/motor-selection)
motor_count: 98
---

# Mercury Outboard Pricing Reference (CAD)

> Curated Mercury outboards listed in the Harris Boat Works quote builder. Generated using the same selection rules as `/quote/motor-selection` (excludes Jet drives, motors over 600 HP, and any model marked Exclude). All prices in **CAD**. Last updated 2026-05-07.

## How to use this page

- These are the Mercury outboards available for online quoting on mercuryrepower.ca. Some are **in stock** and some are **available to order** — the Status column tells you which.
- Prices are the dealer selling price in CAD before tax, trade-in, install, controls, propeller, or financing.
- **Final out-the-door price is always confirmed by Harris Boat Works staff.**
- Use the "build" link in the table to open a prefilled quote in `/quote/motor-selection`, or POST to the public quote API:
  `POST https://eutsoqdpjurknjsshxes.supabase.co/functions/v1/public-quote-api` with `{ "action": "build_quote", "motor_id": "<id>" }`.

## What is NOT in this reference

- **Mercury Verado** — special order only, not part of default inventory. Contact (905) 342-2153 for Verado.
- **Sterndrives** — not sold on mercuryrepower.ca (outboards only).
- **Used motors** — new Mercury only.
- **Parts and accessories** — see the quote builder for accessory pricing.
- **Non-Mercury brands** — we do not sell Yamaha, Honda, Suzuki, Tohatsu, or Evinrude.

## Pickup & service boundary

- **Pickup only** at 5369 Harris Boat Works Rd, Gores Landing, ON. We do **not** ship outboards and we do **not** deliver.
- **No mobile service.** No on-site installs, no marina visits, no driveway visits.

## FourStroke

| HP | Model | Model # | Shaft | Control | Price (CAD) | Status | Quote |
|---:|---|---|---|---|---:|---|---|
| 2.5 | 2.5MH FourStroke | 1F02201KK | — | — | $1,271 _(MSRP $1,385)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=1e47ff24-472a-4bb9-b0d1-bd522801bc61) |
| 9.9 | 9.9EH FourStroke | 1A10301LK | — | — | $3,299 _(MSRP $4,230)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=d9853a2e-fdb7-44c9-948c-28fa52fd95f9) |
| 9.9 | 9.9ELH FourStroke | 1A10311LK | — | — | $3,399 _(MSRP $4,435)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=4fa932da-bd7e-4d2f-b1da-9aaed16932a8) |
| 9.9 | 9.9MH FourStroke | 1A10201LK | — | — | $2,999 _(MSRP $3,875)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=e920cfdf-223a-408a-850b-6f112e15c4d7) |
| 15 | 15 MH FourStroke | 1A15201LK | — | — | $3,872 _(MSRP $4,225)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=54c38ffc-923e-4a88-b0ad-3338f8d0eeab) |
| 20 | 20 ELH FourStroke | 1A20311LK | — | — | $4,752 _(MSRP $5,185)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=4fab2935-c80e-4cd3-95ec-f201a3fd59f2) |
| 20 | 20 EH FourStroke | 1A20301LK | — | — | $4,686 _(MSRP $5,110)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=782de8b4-6f7e-459f-ac58-400a6b49ad0b) |
| 20 | 20 ELHPT FourStroke | 1A20411LK | — | — | $5,390 _(MSRP $5,880)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=2e892176-96f0-44f3-baa4-0896d8cc5ab2) |
| 25 | 25 ELHPT FourStroke | 1A25411BK | — | — | $6,111 _(MSRP $6,665)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=71d56079-1b47-44e9-8447-969ec6ef416b) |
| 25 | 25 ELPT FourStroke | 1A25413BK | — | — | $5,995 _(MSRP $6,540)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=70870b08-2d14-42d2-93db-974b93c6557f) |
| 40 | 40 ELPT FourStroke | 1F40413GZ | — | — | $9,532 _(MSRP $10,830)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=06a95675-6418-4902-964f-e04b5f6bd0f2) |
| 40 | 40 ELPT Command Thrust FourStroke | 1F41453GZ | — | — | $9,900 _(MSRP $11,250)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=9917d204-6d85-4124-ad1a-df01f259a843) |
| 60 | 60 ELPT FourStroke | 1F60413GZ | — | — | $12,161 _(MSRP $13,820)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=5744e979-5c77-4550-a955-d9e83ecdb26c) |
| 90 | 90 ELPT FourStroke | 1F904132D | — | — | $14,812 _(MSRP $16,830)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=b16ac296-e506-4357-ad69-18a0aa347cbf) |
| 90 | 90 ELPT Command Thrust FourStroke | 1F904532D | — | — | $15,274 _(MSRP $17,355)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=41acbe10-27ef-4502-a968-21c1723705c7) |
| 115 | 115ELPT FourStroke | 1115F132D | — | — | $16,913 _(MSRP $19,220)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=eee34e36-54e0-4563-b276-aa5c4f751798) |
| 3.5 | 3.5MLH FourStroke | 1F03211KK | — | — | $1,557 _(MSRP $1,700)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=6d429e33-bde1-461d-9dc4-9582d1eceaa3) |
| 3.5 | 3.5MH FourStroke | 1F03201KK | — | — | $1,524 _(MSRP $1,660)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=ca44ee02-4152-4194-aff8-668ddcedf17b) |
| 4 | 4MH FourStroke | 1F04201KK | — | — | $1,815 _(MSRP $1,980)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=00d4a2e6-5cf4-44ea-bbd8-4f5057c09b1e) |
| 4 | 4MLH FourStroke | 1F04211KK | — | — | $1,854 _(MSRP $2,020)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=e0cc59de-322d-49bd-9003-309af39a4808) |
| 5 | 5MXLH FourStroke | 1F05221KK | — | — | $2,090 _(MSRP $2,280)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=902d1fe0-eb2e-4499-bec8-b46a0737debf) |
| 5 | 5MLHA Sail Power FourStroke | 1F05216KK | — | — | $2,057 _(MSRP $2,245)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=1be6c57f-b96b-4a69-b2ef-d209fa4b42fc) |
| 5 | 5MH FourStroke | 1FX5201KK | — | — | $2,019 _(MSRP $2,200)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=c3e3b015-5419-4674-b00e-f201394decb3) |
| 6 | 6MLH FourStroke | 1FX6211KK | — | — | $2,118 _(MSRP $2,310)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=dd43b19f-a541-4b77-a882-140048fcb034) |
| 6 | 6MH FourStroke | 1FX6201KK | — | — | $2,085 _(MSRP $2,275)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=daf945bb-4f71-44a9-aee4-00a3010ed255) |
| 8 | 8EH FourStroke | 1A08301LK | — | — | $3,344 _(MSRP $3,650)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=46d5e443-5cc0-44ce-82ab-113476a8c9c8) |
| 8 | 8MH FourStroke | 1A08201LK | — | — | $3,036 _(MSRP $3,310)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=0306f8aa-10a5-4bb4-b5c3-75c226d22fe9) |
| 8 | 8ELH FourStroke | 1A08311LK | — | — | $3,383 _(MSRP $3,690)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=26b4a777-162f-4aa9-a70a-f8c578d27238) |
| 8 | 8MLH FourStroke | 1A08211LK | — | — | $3,075 _(MSRP $3,355)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=2cd72823-e918-4f35-9ef1-78ab0841a3e6) |
| 9.9 | 9.9MLH FourStroke | 1A10211LK | — | — | $2,999 _(MSRP $3,925)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=a580f60c-a86d-4352-b77a-665f0b9e8208) |
| 9.9 | 9.9EXLH Command Thrust FourStroke | 1A10361LK | — | — | $4,466 _(MSRP $4,870)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=5ce10a17-c032-4263-bc12-96c38418821d) |
| 9.9 | 9.9ELHPT Command Thrust ProKicker EFI FourStroke | 1A10451LK | — | — | $5,000 _(MSRP $5,455)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=86fa8ba7-80d5-4008-8b9c-9ea497ffe4d2) |
| 9.9 | 9.9EXLPT Command Thrust ProKicker EFI FourStroke | 1A10462LK | — | — | $4,983 _(MSRP $5,435)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=d97e46f7-4845-46a5-80bd-847540c40581) |
| 9.9 | 9.9ELPT Command Thrust ProKicker EFI FourStroke | 1A10452LK | — | — | $4,901 _(MSRP $5,345)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=8418d65a-61f3-4fb5-b041-a33e0f19b286) |
| 9.9 | 9.9EXLHPT Command Thrust ProKicker EFI FourStroke | 1A10461LK | — | — | $5,093 _(MSRP $5,555)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=1234503f-61ee-4dec-aca9-8fce085cfce3) |
| 9.9 | 9.9ELH Command Thrust FourStroke | 1A10351LK | — | — | $4,389 _(MSRP $4,790)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=f90f27aa-ebfa-4aca-b283-0540fcd8a89d) |
| 9.9 | 9.9MLH Command Thrust FourStroke | 1A10251LK | — | — | $3,894 _(MSRP $4,250)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=e636b8fc-6fda-4e94-a6dc-cb4742941622) |
| 15 | 15EXLHPT ProKicker FourStroke | 1A15461BK | — | — | $5,572 _(MSRP $6,080)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=21dfd281-6213-4953-8428-18bc9d88bb90) |
| 15 | 15ELHPT ProKicker FourStroke | 1A15451BK | — | — | $5,462 _(MSRP $5,960)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=fad847b9-b335-405d-8801-828032331e25) |
| 15 | 15 MLH FourStroke | 1A15211LK | — | — | $3,922 _(MSRP $4,280)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=43629888-7c4a-4a86-8f31-055575c7e8b6) |
| 15 | 15 EH FourStroke | 1A15301LK | — | — | $4,219 _(MSRP $4,600)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=3e74b253-2909-4478-8e4a-b86219324361) |
| 15 | 15ELPT ProKicker FourStroke | 1A15452BK | — | — | $5,368 _(MSRP $5,855)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=72c70f60-9795-449d-8b08-a1e1e9dcd0ca) |
| 15 | 15 ELH FourStroke | 1A15311LK | — | — | $4,274 _(MSRP $4,660)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=09ef09da-0b9a-48af-bfc9-8c03963eaf8c) |
| 15 | 15EXLPT ProKicker FourStroke | 1A15462BK | — | — | $5,456 _(MSRP $5,950)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=5597e08d-d818-426c-b80e-80d52caf6d21) |
| 20 | 20 MLH FourStroke | 1A20211LK | — | — | $4,268 _(MSRP $4,655)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=c365e813-4d47-4e92-9348-8ad65ff1a733) |
| 20 | 20 MH FourStroke | 1A20201LK | — | — | $4,230 _(MSRP $4,615)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=3fe5ca75-4c12-42d8-9626-3f78350f6834) |
| 25 | 25 MLH FourStroke | 1A25213BK | — | — | $4,967 _(MSRP $5,420)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=5149f934-6988-4af0-8ae3-441b1f908615) |
| 30 | 30 ELHPT FourStroke | 1A30411BK | — | — | $7,926 _(MSRP $8,645)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=54e743a9-559e-4153-9ac0-f2107ab8136e) |
| 30 | 30 ELPT FourStroke | 1A30413BK | — | — | $7,805 _(MSRP $8,515)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=91fee167-20c2-4d7b-8569-b8270241e8fd) |
| 40 | 40 ELHPT FourStroke | 1F4041TJZ | — | — | $10,054 _(MSRP $11,425)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=eed90c50-06f2-4f4f-9e24-d2ec078fe91c) |
| 50 | 50 ELPT Command Thrust FourStroke | 1F51453GZ | — | — | $11,127 _(MSRP $12,645)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=03a7f1ce-1077-4b0f-826f-e5eb0fc918a1) |
| 50 | 50 ELHPT FourStroke | 1F5145TJZ | — | — | $11,600 _(MSRP $13,180)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=bf09e400-9e56-4d1c-9f6b-d4fdbdbfdaec) |
| 50 | 50 ELPT FourStroke | 1F51413GZ | — | — | $10,703 _(MSRP $12,165)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=44987d46-af33-45b2-85a2-651b8556b1bd) |
| 60 | 60 ELHPT FourStroke Tiller | 1F6041TJZ | — | — | $12,826 _(MSRP $14,575)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=5316074a-fcd2-4e58-b57b-65c877699ba8) |
| 60 | 60 ELPT Command Thrust FourStroke | 1F60453GZ | — | — | $12,469 _(MSRP $14,170)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=8f7b62e5-e3d4-41d5-8489-9aa50c476d46) |
| 60 | 60 ELHPT Command Thrust FourStroke Tiller | 1F6045TJZ | — | — | $13,189 _(MSRP $14,990)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=c54bc296-0a5c-437c-accc-f6df2fcd83c2) |
| 60 | 60 EXLPT FourStroke | 1F60463GZ | — | — | $12,815 _(MSRP $14,565)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=94f44948-e005-498b-ad61-c4ed55fd5840) |
| 75 | 75 ELPT FourStroke | 1F754132D | — | — | $14,190 _(MSRP $16,125)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=77def7fa-ba6a-4408-826d-405d5679482f) |
| 90 | 90 EXLPT FourStroke | 1F904632D | — | — | $15,323 _(MSRP $17,415)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=a7ff5af0-b210-44e8-aab6-f2910435782a) |
| 115 | 115EXLPT Command Thrust FourStroke | 1115F632D | — | — | $17,716 _(MSRP $20,130)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=837317a4-c76b-4079-9160-e25a4bdfeba9) |
| 115 | 115EXLPT FourStroke | 1115F232D | — | — | $17,270 _(MSRP $19,625)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=fc97c532-e0ae-4a5f-b5b9-e0b95471c483) |
| 115 | 115ELPT Command Thrust FourStroke | 1115F532D | — | — | $17,364 _(MSRP $19,730)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=609932bd-755a-49ce-a54d-8c6c9c5c75f8) |
| 150 | 150 L FourStroke | 1150F13ED | — | — | $22,022 _(MSRP $25,025)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=c11dc4c8-2da8-43fb-b201-f708e8fcb7b8) |
| 150 | 150 XL FourStroke | 1150F23ED | — | — | $22,143 _(MSRP $25,165)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=e76006ac-288b-42ef-89a3-8c31773a78ab) |
| 175 | 175 XL FourStroke | 11750006A | — | — | $27,401 _(MSRP $31,140)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=bf9b84f1-7eb1-40a2-8af3-61f1872802d5) |
| 175 | 175 L FourStroke | 11750005A | — | — | $27,269 _(MSRP $30,990)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=d25e5ac7-cff4-499f-87ac-0f1761f69e8b) |
| 200 | 200 L FourStroke | 12000005A | — | — | $28,760 _(MSRP $32,680)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=d5c180a0-699f-4c53-8090-40340e8297f7) |
| 200 | 200 XL FourStroke | 12000009A | — | — | $27,044 _(MSRP $30,730)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=dcb70ed6-3bbf-45c5-95fc-492924fad598) |
| 225 | 225 XL FourStroke | 12250013A | — | — | $34,315 _(MSRP $38,995)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=24e634ae-f303-4368-8e5c-366b01fbdfe8) |
| 225 | 225CXXL FourStroke | 12250029A | — | — | $35,728 _(MSRP $40,600)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=7b241624-c247-4da3-b13f-17bfec526cfc) |
| 225 | 225 XXL FourStroke | 12250025A | — | — | $35,002 _(MSRP $39,775)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=e14439a5-e7bc-43c9-adf7-c44188ef68ea) |
| 225 | 225 L FourStroke | 12250001A | — | — | $32,307 _(MSRP $36,715)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=1404b976-17ee-4f30-b772-22600a9138fc) |
| 250 | 250 XL FourStroke | 12500013A | — | — | $36,256 _(MSRP $41,200)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=8f186e6e-f539-4448-abf4-bcc76535306a) |
| 250 | 250 XXL FourStroke | 12500025A | — | — | $37,098 _(MSRP $42,155)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=ea3d52b3-ce98-4187-83b8-438f9ecd42d5) |
| 250 | 250 L FourStroke | 12500005A | — | — | $36,130 _(MSRP $41,055)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=df602239-2283-45f3-a570-34aef9e6a6dd) |
| 250 | 250CXXL FourStroke | 12500087A | — | — | $35,723 _(MSRP $40,595)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=72273ae3-3bc8-4fd9-a529-5bb3bea87578) |
| 300 | 300XL FourStroke DTS | 13000014A | — | — | $38,159 _(MSRP $43,365)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=720791a7-f963-42e3-9634-059cff2ed899) |
| 300 | 300L FourStroke DTS | 13000006A | — | — | $38,033 _(MSRP $43,220)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=04967dad-ef07-41e3-bbd0-4c07066a511e) |
| 300 | 300XL FourStroke | 13000010A | — | — | $36,168 _(MSRP $41,100)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=5b0de29f-ca6c-4ac9-b994-89f5dcecb333) |
| 300 | 300L FourStroke | 13000002A | — | — | $36,058 _(MSRP $40,975)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=450dce53-b89a-4aa9-95b0-e3813f73f538) |

## Pro XS

| HP | Model | Model # | Shaft | Control | Price (CAD) | Status | Quote |
|---:|---|---|---|---|---:|---|---|
| 115 | 115 ELPT ProXS | 1117F131D | — | — | $17,320 _(MSRP $19,680)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=5587d161-617b-4b71-ad24-4d44df14f035) |
| 115 | 115 EXLPT ProXS | 1117F231D | — | — | $17,666 _(MSRP $20,075)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=d9239f6d-639a-42b0-8436-1645329ecfa4) |
| 150 | 150 EXLPT ProXS | 1152F231D | — | — | $24,233 _(MSRP $27,540)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=ffb1f5fd-fc8a-4a0a-bd21-5a1ac1af917b) |
| 150 | 150 ELPT ProXS | 1152F131D | — | — | $24,107 _(MSRP $27,395)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=e5317ef2-8420-494f-8d84-a6abef00e5d8) |
| 175 | 175 EXLPT ProXS | 11750002A | — | — | $28,006 _(MSRP $31,825)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=06c0da2c-c54d-4bfe-bbc1-c6af3534cd19) |
| 200 | 200 ELPT ProXS | 12000039A | — | — | $28,122 _(MSRP $31,955)_ | In stock | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=9e7a8b58-bc3f-401e-b24e-25b2b102d0fd) |
| 115 | 115 EXLPT Pro XS Command Thrust | 1117F631D | — | — | $18,117 _(MSRP $20,590)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=58bbccb4-dd40-4a48-82be-92fc9bc8448c) |
| 115 | 115 ELPT Pro XS Command Thrust | 1117F531D | — | — | $17,765 _(MSRP $20,190)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=d8c031c2-ba29-47b6-9231-948e54ad9772) |
| 175 | 175 ELPT ProXS | 11750001A | — | — | $27,616 _(MSRP $31,380)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=8372e2b1-0c8f-4450-a265-d7cc4648626f) |
| 200 | 200 EXLPT ProXS | 12000040A | — | — | $30,399 _(MSRP $34,545)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=91fd550e-a590-47ab-8e9e-e6ffa653965d) |
| 225 | 225 ELPT ProXS | 12250033A | — | — | $33,039 _(MSRP $37,545)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=37f35f6f-d8fe-4ab1-9df2-b5ac5f81fe09) |
| 225 | 225 EXLPT ProXS | 12250055A | — | — | $35,244 _(MSRP $40,050)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=4a768800-5e84-448c-b166-eb1230377717) |
| 250 | 250 ELPT ProXS | 12500094A | — | — | $36,542 _(MSRP $41,525)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=0f6192df-bdfe-4ca4-add5-1e8042ade8d8) |
| 250 | 250 EXLPT ProXS | 12500034A | — | — | $35,294 _(MSRP $40,105)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=541b85a5-c95e-4061-b5f9-c9f7c7e8239a) |
| 300 | 300 EXLPT Pro XS DTS | 13000179A | — | — | $39,012 _(MSRP $44,330)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=37c8135a-587a-4879-8a05-c40ad93aa068) |
| 300 | 300 ELPT Pro XS DTS TorqueMaster | 13000177A | — | — | $38,170 _(MSRP $43,375)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=515f3128-8e4f-4a50-a74e-e83d7c629f58) |
| 300 | 300 EXLPT Pro XS | 13000023A | — | — | $36,988 _(MSRP $42,030)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=6448b9e0-2364-469f-819f-ef389e7e8103) |
| 300 | 300 ELPT Pro XS TorqueMaster | 13000022A | — | — | $36,179 _(MSRP $41,115)_ | Available to order | [build](https://www.mercuryrepower.ca/quote/motor-selection?motor=228d7f7b-8e8e-453d-9fc8-1469436bc03a) |

## Related

- Agent catalog index: https://www.mercuryrepower.ca/catalog.md
- llms.txt: https://www.mercuryrepower.ca/llms.txt
- Public motors API (live JSON): https://eutsoqdpjurknjsshxes.supabase.co/functions/v1/public-motors-api
- Public quote API: https://eutsoqdpjurknjsshxes.supabase.co/functions/v1/public-quote-api

